Text begins from here.
Product Overview
Main Specifications
	| Nu-SP | ||
|---|---|---|
| Supported products  (Debugging Interface)  | 
					101C/E/L,103L/S/H (DWire8/DWire13L/DWire32L/DWire32A) | |
| Dimension | W90(mm) x D21(mm) x H15(mm) | |
| Power supply | Power supplied from USB / Power supplied from target board | |
| Programming | a writing on production line is supported for built-in non-volatile memory of AM microcomputers | |
| Stand-alone writing | Possible | |
| Number of registered data types / Maximum size | 1type / 1MB | |
| Main display | LED X 3 | |
| Operating switch | Push switch for starting writing / Slide switch for power selection | |
| I/O voltage range from target board | 1.65 V to 5.5 V(When the power supply from the target board is less than +2.8 V, the power supply from the USB connector of Nu-SP is required.)  | 
				|
| Consumption current (max.) | 5V | 5mA*1 / 30mA*2 | 
| 3.3V | 5mA*1 / 30mA*2 | |
| Power supply output to target board | 5 V / 200 mA (max.) | |
| Debugging software | Not supported | |
| Programmer software | EX Commander | |
| Host OS | 
						Windows 8 (32-bit/64-bit OS) Windows 10 (32-bit/64-bit OS)  | 
				|
| Host interface | USB1.1/2.0 Full Speed | |
*1
			:
			When power is supplied from USB bus / AC adapter
			*2
			:
			When power is supplied from target board
		Sub Menu begins from here.
